CS系列方形蝸輪絲杠升降機(jī)采用獨(dú)特的方形殼體,,使其結(jié)構(gòu)十分緊湊,,體積小,重量輕,,安裝極其方便靈活,。它各面均可以安裝,安裝方式多樣,,多臺使用時(shí)位置緊湊,、整齊、美觀,。方形殼體材料有鋁合金和鑄鐵兩種(一般25KN以下規(guī)格選用鋁合金材料,也可按用戶要求定制),。
該方形外形已獲得國家知識產(chǎn)權(quán)局“外觀設(shè)計(jì)專利”(專利號:ZL 2004 3 0016276.6),。
CS系列方形蝸輪絲杠升降機(jī)具有噪音小,可靠性高,,動(dòng)力源廣泛,,功能多樣,使用壽命長等優(yōu)點(diǎn),??梢詥闻_也可以組合使用,能按一定程序準(zhǔn)確控制調(diào)整提升或推進(jìn)的高度,;可以用電機(jī)或其他動(dòng)力源直接帶動(dòng),,也可以手動(dòng);有多種裝配方式可以選擇,,提升高度可按用戶要求定制,。升降機(jī)在撤消動(dòng)力時(shí)能自鎖。另外,,標(biāo)準(zhǔn)配置的“N型”CS系列方形蝸輪絲杠升降機(jī)輸入軸每轉(zhuǎn)1圈,,即提升1㎜;“L型”的輸入軸每轉(zhuǎn)1圈,,即提升0.25㎜,。換算極其方便。
CS系列方形蝸輪絲杠升降機(jī)承載能力有2.5KN,,5KN,,10KN,25KN,50KN,,150KN,,250KN,350KN,,500KN等(即0.25~50T),。一般最高輸入轉(zhuǎn)速為1500 r/min,最大提升速度1.5 m/min,。
CS50,,梯形絲杠40×7
轉(zhuǎn)速rpm | 提升速度 | F=50(KN) | F=40(KN) | F=30(KN) | F=20(KN) | F=10(KN) | F=5(KN) | F=2.5(KN) | ||||||||||||||||||||||
N | L | N | L | N | L | N | L | N | L | N | L | N | L | |||||||||||||||||
N | L | Nm | KW | Nm | KW | Nm | KW | Nm | KW | Nm | KW | Nm | KW | Nm | KW | Nm | KW | Nm | KW | Nm | KW | Nm | KW | Nm | KW | Nm | KW | Nm | KW | |
1500 | 1.50 | 0.375 | 31.8 | 5.0 | 11.1 | 1.7 | 25.5 | 4.0 | 8.8 | 1.4 | 19.1 | 3.0 | 6.6 | 1.0 | 12.7 | 2.0 | 4.4 | 0.7 | 6.4 | 1.0 | 2.2 | 0.3 | 3.2 | 0.5 | 1.1 | 0.2 | 1.6 | 0.3 | 0.6 | 0.1 |
1000 | 1.00 | 0.250 | 31.8 | 3.3 | 11.1 | 1.2 | 25.5 | 2.7 | 8.8 | 0.9 | 19.1 | 2.0 | 6.6 | 0.7 | 12.7 | 1.3 | 4.4 | 0.5 | 6.4 | 0.7 | 2.2 | 0.2 | 3.2 | 0.3 | 1.1 | 0.2 | 1.6 | 0.2 | 0.6 | 0.1 |
750 | 0.75 | 0.188 | 31.8 | 2.5 | 11.1 | 0.9 | 25.5 | 2.0 | 8.8 | 0.7 | 19.1 | 1.5 | 6.6 | 0.5 | 12.7 | 1.0 | 4.4 | 0.35 | 6.4 | 0.5 | 2.2 | 0.2 | 3.2 | 0.3 | 1.1 | 0.2 | 1.6 | 0.1 | 0.6 | 0.1 |
600 | 0.6 | 0.150 | 31.8 | 2.0 | 11.1 | 0.7 | 25.5 | 1.6 | 8.8 | 0.6 | 19.1 | 1.2 | 6.6 | 0.4 | 12.7 | 0.8 | 4.4 | 0.3 | 6.4 | 0.4 | 2.2 | 0.1 | 3.2 | 0.2 | 1.1 | 0.2 | 1.6 | 0.1 | 0.6 | 0.1 |
500 | 0.5 | 0.125 | 31.8 | 1.7 | 11.1 | 0.6 | 25.5 | 1.3 | 8.8 | 0.5 | 19.1 | 1.0 | 6.6 | 0.3 | 12.7 | 0.7 | 4.4 | 0.2 | 6.4 | 0.3 | 2.2 | 0.1 | 3.2 | 0.2 | 1.1 | 0.2 | 1.6 | 0.1 | 0.6 | 0.1 |
300 | 0.3 | 0.075 | 31.8 | 1.0 | 11.1 | 0.3 | 25.5 | 0.8 | 8.8 | 0.3 | 19.1 | 0.6 | 6.6 | 0.2 | 12.7 | 0.4 | 4.4 | 0.1 | 6.4 | 0.2 | 2.2 | 0.1 | 3.2 | 0.1 | 1.1 | 0.2 | 1.6 | 0.1 | 0.6 | 0.1 |
100 | 0.1 | 0.025 | 31.8 | 0.3 | 11.1 | 0.1 | 25.5 | 0.3 | 8.8 | 0.1 | 19.1 | 0.2 | 6.6 | 0.1 | 12.7 | 0.1 | 4.4 | 0.1 | 6.4 | 0.1 | 2.2 | 0.1 | 3.2 | 0.1 | 1.1 | 0.2 | 1.6 | 0.1 | 0.6 | 0.1 |
50 | 0.05 | 0.013 | 31.8 | 0.2 | 11.1 | 0.1 | 25.5 | 0.1 | 8.8 | 0.1 | 19.1 | 0.1 | 6.6 | 0.1 | 12.7 | 0.1 | 4.4 | 0.1 | 6.4 | 0.1 | 2.2 | 0.1 | 3.2 | 0.1 | 1.1 | 0.2 | 1.6 | 0.1 | 0.6 | 0.1 |
冀公網(wǎng)安備13092802000153號